List of courses
| Sl.No. | Title |
|---|---|
| 1 | Employability Skills |
| 2 | Common Syllabus of Work Shop Calculation |
| 3 | Common Syllabus of Engineering Drawing |
Group wise syllabus for Workshop Calculation & Science and Engineering Drawing
| Sl. No. | Name of Trades in Group | For semester | Syllabus | Introduced | |
|---|---|---|---|---|---|
| 1. | 2. | 3. | 4. | 5. | |
| 1. | Welder | 1st & 2nd Semester (8th Passed) | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| Welder (GMAW & GTAW) | |||||
| Welder (Fabrication & Fitting) | |||||
| Welder (Structural) | |||||
| Welder (Pipe) | |||||
| Welder (Welding & Inspection) | |||||
| Sheet Metal Worker | |||||
| Mason (Building Constructor) | |||||
| Gold Smith | |||||
| Carpenter | |||||
| Wireman | |||||
| Painter General | |||||
| 2. | Wireman | 3rd & 4th Semester (8th Passed) | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 3. | Painter General | 3rd & 4th Semester (8th Passed) | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 4. | Turner | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| Fitter | |||||
| Machinist | |||||
| Machinist Grinder | |||||
| Tool & Die Maker (Dies & Moulds) | |||||
| Tool & Die Maker (Press Tools, Jigs & Fixtures) | |||||
| Refractory Technician | |||||
| Operator Advanced Machine Tools | |||||
| Mechanic Machine Tool Maintenance | |||||
| Draughtsman Mechanical | |||||
| Draughtsman (Civil) | |||||
| Mechanic Motor Vehicle | |||||
| Mechanic Agriculture Machinery | |||||
| Mechanic (Refrigeration and Air-Conditioner) | |||||
| 5. | Mechanic Air-conditioning Plant | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 6. | Attendant Operator (Chemical Plant) | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| Maintenance Mechanic (Chemical Plant) | |||||
| Instrument Mechanic (Chemical Plant) | |||||
| Laboratory Assistant (Chemical Plant) | |||||
| 7. | Instrument Mechanic | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 8. | Marine Fitter | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 9. | Spinning Technician | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| Textile Wet Processing | |||||
| Weaving Technician | |||||
| 10. | Mechanic Mechatronics | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015-16 |
| 11. | Vessel Navigator | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 12. | Textile Mechatronics | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 13. | Mechanic Mining Machinery | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 14. | Mechanic Medical Electronics | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015-16 |
| 15. | Radiology Technician | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015-16 |
| 16. | Electronics Mechanic | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| Mechanic Consumer Electronics Appliances | |||||
| Technician Power Electronics System | |||||
| Electrician | |||||
| Electroplater | |||||
| Lift and Escalator Mechanic | |||||
| 17. | Civil Engineer Assistant | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| 18. | Information Technology | 3rd & 4th Semester | Workshop Calculation & Science | Engineering Drawing | August 2015 |
| Information Communication | |||||
Craftsmen Training Scheme (CTS) courses for Chemical and Plastic Processing Sectors converted from Centre of Excellence (CoE) courses
| S.no. | Name of the Trade | Duration | Qualification | Introduced |
|---|---|---|---|---|
| 1. | ATTENDANT OPERATOR(CHEMICAL PLANT) | 2 Year Course with 4 Semesters of 6 months each | Passed 10th Class Examination under 10+2 system with Science and Mathematics or equivalent | August, 2015 |
| 2. | INSTRUMENT MECHANIC (CHEMICAL PLANT) | 2 Year Course with 4 Semesters of 6 months each | Passed 10th Class Examination under 10+2 system with Science and Mathematics or equivalent | August, 2015 |
| 3. | LABORATORY ASSISTANT (CHEMICAL PLANT) | 2 Year Course with 4 Semesters of 6 months each | Passed 10th Class Examination under 10+2 system with Science and Mathematics or equivalent | August, 2015 |
| 4. | MAINTENANCE MECHANIC (CHEMICAL PLANT) | 2 Year Course with 4 Semesters of 6 months each | Passed 10th Class Examination under 10+2 system with Science and Mathematics or equivalent | August, 2015 |
| 5. | PLASTIC PROCESSING OPERATOR | 1Year Course with 2 Semesters of 6 months each | Passed 10th Class Examination under 10+2 system with Science and Mathematics | August, 2015 |
NSQF compliant courses under CTS implemented w.e.f. August, 2015
| Sl.No. | Name of the Trade | Entry Qualification | Duration | Level NSQF | Introduced In |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1. | Electrician | Passed 10th class with Science and Mathematics under 10+2 system of Education or its equivalent. | 2 Years (4 Semesters each of six months duration) | Level - IV | 2015 |
| 2. | Electronics Mechanic | Passed 10th class under 10+2 system of Education or its equivalent | 2 Years (4 Semesters each of six months duration) | Level - IV | 2015 |
| 3. | Fitter | Passed 10th class with Science and Mathematics under 10+2 system of Education or its equivalent. | 2 Years (4 Semesters each of six months duration) | Level - IV | 2015 |
| 4. | Turner | Passed 10th class with Science and Mathematics under 10+2 system of Education or its equivalent. | 2 Years (4 Semesters each of six months duration) | Level - IV | 2015 |
| 5. | Welder | Passed 8th Class Examination. | One year (Two semesters each of six months duration). | Level - III | 2015 |
List of Engineering and Non- Engineering trades under Craftsmen Training Scheme (In Semester Pattern)w.e.f. July, 2014
Engineering Trades
| Sl.No. | Name of the Trade | Duration | Entry Qualification | Introduced during the year | Revised during the year |
|---|---|---|---|---|---|
| 1. | Architectural Assistant | 2 Semesters | Passed class X under 10+2 system with minimum of 40% independently in Science and Mathematics | 2013 | 2014 |
| 2. | Attendant Operator (Chemical Plant) | 4 Semesters | Passed 10th class examination under 10+2 systemofeducation with Science and Mathematics or itsequivalent. | 2013 | |
| 3. | Carpenter | 2 Semesters | 8th class passed | 2013 | 2014 |
| 4. | Draughtsman (Civil) | 4 Semesters | 10 th class Passed | 2013 | 2014 |
| 5. | Draughtsman (Mechanical) | 4 Semesters | Passed 10th class examination under10+2 system ofeducation with Scienceand Mathematics or its equivalent. | 2013 | 2014 |
| 6. | Domestic Painter | 2 Semesters | Passed 10th class examination under 10+2system of education with Science andMathematics or its equivalent. | 2013 | |
| 7. | Electrician | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | 2014 |
| 8. | Electronic Mechanic | 4 Semesters |
Passed 10th class examination under 10+2 system of education
| 2013 | 2014 |
| 9. | Electroplater | 4 Semesters | Passed 10th class examination under 10+2 system of education withScience and Mathematics or its equivalent. | 2013 | 2014 |
| 10 | Fitter | 4 Semesters | Passed 10th class examination under 10+2 system of educationwith Science and Mathematics or its equivalent. | 2013 | 2014 |
| 11. | Foundry man Technician | 2 Semesters | Passed 10th Class with Science and Mathematicsunder 10+2 system of Education or its equivalent | 2013 | 2014 |
| 12. | Gold Smith | 2 Semesters | Passed 8th class Examination | 2013 | |
| 13. | Information Communication Technology System Maintenance (Old Name – IT & ESM) | 4 Semesters | Passed 10th with Science and Maths as subjects. | 2013 | 2014 |
| 14. | Industrial Painter | 2 Semesters | Passed 10th class examination under 10+2system of education with Science andMathematics or its equivalent. | 2013 | |
| 15. | Instrument Mechanic | 4 Semesters | Passed 10th class examination under 10+2 system of education with Science and Mathematics or itsequivalent. | 2013 | |
| 16. | Instrument Mechanic (Chemical Plant) | 4 Semesters | Passed 10th class examination under 10+2system of education with Science andMathematics or its equivalent. | 2013 | |
| 17. | Interior Decoration and Designing | 2 Semesters | Passed 10th Class under 10+2 system with minimum of 40% independently in Science and Mathematics | 2013 | 2014 |
| 18. | Laboratory Assistant (Chemical Plant) | 4 Semesters | Passed 10th class examination under 10+2system ofeducation with Science andMathematics or its equivalent. | 2013 | |
| 19. | Lift and Escalator Mechanic (Old Name - Lift Mechanic) | 4 Semesters | Passed 10th class examination under 10+2 system of educationwith Science and Mathematics or its equivalent. | 2013 | 2014 |
| 20. | Machinist | 4 Semesters | Passed 10th class examination under 10+2 systemof education with Science and Mathematics or itsequivalent. | 2013 | 2014 |
| 21. | Machinist (Grinder) | 4 Semesters | Passed 10th class examination under 10+2 system of educationwith Science and Mathematics or its equivalent. | 2013 | 2014 |
| 22. | Maintenance Mechanic (Chemical Plant) | 4 Semesters | Passed 10th class examination under 10+2system ofeducation with Science andMathematics or its equivalent. | 2013 | |
| 23. | Marine Engine Fitter | 2 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | |
| 24. | Marine Fitter | 4 Semesters | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2013 | |
| 25. | Mason (Building Constructor) | 2 Semesters | 8th class passedunder 10+2 system. | 2013 | 2014 |
| 26. | Mechanic Diesel Engine Old Name Mechanic (Diesel) | 2 Semesters | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2013 | 2014 |
| 27. | Mechanic Mining Machinery | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | |
| 28. | Mechanic Motor Vehicle | 4 Semesters | Passed 10th class examination with maths and Science. | 2013 | 2014 |
| 29. | Mechanic (Refrigeration and Air-Conditioner) | 4 Semesters | Pass in 10th Class under 10+2 system of Education | 2013 | 2014 |
| 30. | Mechanic (Tractor) | 2 Semesters | Passed 10th class examination with Maths and Science | 2013 | 2014 |
| 31. | Mechanic Agricultural Machinery | 4 Semesters | Passed 10th class examination with Maths and Science | 2013 | 2014 |
| 32. | Mechanic Auto Electrical and Electronics | 2 Semester | Passed 10th class examination with maths and Science | 2013 | 2014 |
| 33. | Mechanic Lens/Prism Grinding | 2 Semesters | Passed 10th class examination under 10+2 system ofducation with Science and Mathematics or itsequivalent. | 2013 | |
| 34. | Mechanic Motor Cycle (Old Name - Mech. Repair & Maintenance of Two Wheelers) | 2 Semester | Passed 10th class examination with maths and Science. | 2013 | 2014 |
| 35. | Mechanic Machine Tools Maintenance | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | 2014 |
| 36. | Mechanic Mechatronics | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | |
| 37. | Mechanic Medical Electronics | 4 Semesters | Passed 10th class examination under 10+2 systemofeducation with Physics, Chemistry &Mathematics | 2013 | |
| 38. | Operator Advanced Machine Tools | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | 2014 |
| 39. | Painter General | 4 Semesters | 8th Passed | 2013 | |
| 40. | Physiotherapy Technician | 2 Semesters | 10th class passed | 2013 | |
| 41. | Plastic Processing Operator | 2 Semesters | Passed 10th class examination under 10+2 system of ducation with Science and Mathematics or its equivalent. | 2013 | |
| 42. | Plumber | 2 Semesters | 10th Passed | 2013 | 2014 |
| 43. | Pump Operator-cum-Mechanic | 2 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | 2014 |
| 44. | Radiology Technician (Old Name - Radio Diagnosis & Radiotherapy) | 4 Semesters | 10th Class Passed | 2013 | |
| 45. | Rubber Technician | 2 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | |
| 46. | Sheet Metal Worker | 2 Semesters | 8th class passed | 2013 | 2014 |
| 47. | Spinning Technician | 4 Semesters | Passed 10th class examination under 10+2 system of educationwith Science and Mathematics or its equivalent. | 2013 | 2014 |
| 48. | Stone Processing Machines Operator | 2 Semesters | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2013 | |
| 49. | Stone Mining Machine Operator | 2 Semesters | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2013 | |
| 50. | Surveyor | Two Semesters (1Year) | Passed 10th Class under 10+2 system | 2013 | 2014 |
| 51. | Textile Mechatronics | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | 2014 |
| 52. | Textile Wet Processing Technician | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | 2014 |
| 53. | Tool & Die Maker (Dies &Moulds) | 4 Semesters | Passed 10th Class with Science and Mathematicsunder 10+2 system of Education or its equivalent | 2013 | 2014 |
| 54. | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 4 Semesters | Passed 10th Class with science and Mathematics under 10+2system of Education or its equivalent | 2013 | 2014 |
| 55. | Turner | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent. | 2013 | 2014 |
| 56. | Vessel Navigator | 4 Semesters | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2013 | |
| 57. | Welder Old Name Welder (Gas and Electric) | 2 Semesters | Pass 8th Class Examination. | 2013 | 2014 |
| 58. | Weaving Technician | 4 Semesters | Passed 10th class examination under 10+2 system ofeducation with Science and Mathematics or its equivalent.. | 2013 | 2014 |
| 59. | Wireman | 4 Semesters | Passed 8 Class examination | 2013 | 2014 |
New Engineering Trades introduced w.e.f. August, 2014
| 60. | Mechanic Auto Body Repair | One year (Two semesters) | Passed 10th class examination with maths and Science. | 2014 | |
| 61. | Mechanic Auto Body Painting | One year (Two semesters) | Passed 10th class examination with maths and Science. | 2014 | |
| 62. | Mechanic Air-conditioning Plant | 4 Semesters (2 Years) | Pass in 10th Class under 10+2 system of Education | 2014 | |
| 63. | Civil Engineer Assistant |
2Years
(4semesters)
| Passed 10th class examination | 2014 | |
| 64. | Technician Power Electronic System | 4 Semesters (2 Years) | Passed 10th class examination under 10+2 system of education | 2014 | |
| 65. | Mechanic Consumer Electronics Appliances | 4 Semesters (2 Years) | Passed 10th class examination under 10+2 system of education | . | 2014 |
| 66. | Welder (GMAW & GTAW) | One year (Two semesters) | Pass 8th Class Examination | 2014 | |
| 67. | Welder (Fabrication & Fitting) | One year (Two semesters) | Pass 8th Class Examination | 2014 | |
| 68. | Welder (Structural) | One year (Two semesters) | Pass 8th Class Examination. | 2014 | |
| 69. | Welder (Pipe) | One year (Two semesters) | Pass 8th Class Examination. | 2014 | |
| 70. | Welder (Welding & Inspection) | One year (Two semesters) | Pass 8th Class Examination | 2014 | |
| 71. | Information Technology | 4 Semesters (2 Years) | Passed 10th with Science and Maths as subjects. | 2014 | |
| 72. | Computer Hardware & Network Maintenance | One year (Two semesters) | Passed 10th with Science and Maths as subjects. | 2014 | |
| 73. | Refractory Technician | 4 Semesters (2 Years) | Passed 10th Class with Science and Mathematics under 10+2 system of Education or its equivalent | 2014 | |
| 74 | Architectural Droughtsmanship (Engineering Trade) | 2 Semesters | Passed 10th class examination under 10+2 system of education | 2014 |
Non-Engineering Trades
| S.No | Name of the Trade | Duration | Entry Qualification | Introduced during the year | Revised during the year |
|---|---|---|---|---|---|
| 1.. | Baker andConfectioner | 2 Semesters | Passed 10th class examination | 2013 | 2014 |
| 2.. | Computer Operator and Programming Assistant | 2 Semesters | Passed 10th class examination | 2013 | 2014 |
| 3. | Food Production (General) (Old Name Craftsman Food Production). | 2 Semesters | Passed 10th Class Examination | 2013 | 2014 |
| 4. | Sewing Technology Old Name - Cutting Sewing | 2 Semesters | Passed 10th class Under 10+2System of examination | 2013 | 2014 |
| 5.. | Computer Aided Embroidery And Designing (Old Name Computer Aided Embroidery Needle Work) | 2 Semesters | Passed 10th class Under 10+2 System of examination | 2013 | 2014 |
| 6. | Dairying | 2 Semesters | Passed 10th class Examination | 2013 | |
| 7. | Dental Laboratory Technician | 4 Semesters | Passed 10th class Examination | 2013 | |
| 8. | Desk Top Publishing Operator | 2 Semesters | Passed 10th class examination | 2013 | 2014 |
| 9. | Digital Photographer | 2 Semesters | Passed 10th Class examination | 2013 | |
| 10. | Dress Making | 2 Semesters | Passed 10th class Under 10+2 System of examination | 2013 | 2014 |
| 11. | Surface Ornamentation Techniques (Embroidery) (Old Name Embroidery and Needle Work) | 2 Semesters | Passed 10th Class | 2013 | 2014 |
| 12. | Fashion Design Technology (Old Name Fashion Technology) | 2 Semesters | Passed 10th class examination | 2013 | 2014 |
| 13. | Floriculture Landscaping | 2 Semesters | Passed 10th class examination | 2013 | |
| 14. | Front Office Assistant | 2 Semester | Passed 10th class examination | 2013 | 2014 |
| 15. | Basic Cosmetology (Old Name Hair and Skin care) | 2 Semesters | Passed 10th class Examination | 2013 | 2014 |
| 16. | Health Sanitary Inspector | 2 Semesters | Passed 10th Class Examination | 2013 | |
| 17. | Horticulture | 2 Semesters | passed10th class examination | 2013 | |
| 18. | Hospital House Keeping | 2 Semesters | Passed 10th Class Examination | 2013 | |
| 19. | Leather Goods Maker | 2 Semesters | 8th class passed | 2013 | |
| 20.. | Footwear Maker | 2 Semesters | Passed 8th class examination | 2013 | |
| 21. | Old Age Care | 2 Semester | Passed 10th class examination | 2013 | 2014 |
| 22. | Photographer | 2 Semesters | Passed 10th class examination | 2013 | |
| 23. | Pre/Preparatory School Management (Assistant) | 2 Semester | Passed 10th Class examination | 2013 | 2014 |
| 24. | Fruit and Vegetable Processor | 2 Semesters | Passed 10th Class Examination withScience and Mathematics | 2013 | 2014 |
| 25. | Process Cameraman | 2 Semesters | passed 10th class examination | 2013 | |
| 26. | Secretarial Practice (English) | 2 Semesters | Passed 10th Class examination | 2013 | 2014 |
| 27. | Stenographer Secretarial Assistant (English) | 2 Semesters | Passed 10th Class Examination | 2013 | 2014 |
| 28. | Spa Therapy | 2 Semesters | Passed 10th class Examination | 2013 | 2014 |
| 29. | Stenographer Secretarial Assistant (Hindi) | 2 Semesters | Passed 10th Class Examinationwith Hindi as compulsory subject. | 2014 | |
| 30. | Food Beverages Guest Services Assistant Old Name Steward | 2 Semesters | Passed 10th class examination | 2013 | 2014 |
| 31. | Weaving Technician for Skill Woolen Fabrics Old Name Weaving of Silk and Woolen Fabrics | 2 Semesters | Pass in 8thclass examination | 2013 | 2014 |
| 32. | Catering Hospitality Assistant | 2 Semesters | Passed 10th class examination | 2013 | |
| 33. | Travel Tour Assistant | 2 Semesters | Passed 10th class examination | 2013 | 2014 |
| 34. | Multimedia Animation Special Effect | 2 Semesters | Passed 10th class examination | 2013 | 2014 |
| 35. | Health, Safety and Environment | 2 Semesters | a) Passed class 10 Examination b) The minimum physical requirements are i. Height - 165 cm ii. Weight - 52 kg iii. Chest - Normal 81 cm - Expanded 85 cm iv. A registered MBBS doctor must certify that the candidateis medically fit to undertake the course | 2013 | |
| 36. | Fire Technology and Industrial Safety Management | 2 Semesters | a. Passed class 12th Exam. Under 10+2 system of education or its equivalent. b. The minimum physical requirements are i. Height - 165 cm ii. Weight - 52 kg iii. Chest - Normal 81 cm - Expanded 85 cm iv. A registered MBBS doctor must certify that the candidate is medically fit to undertake the course | 2013 | |
| 37. | Human Resource Executive | 2 Semesters | Passed 10th Class Examination | 2013 | |
| 38. | Marketing Executive | 2 Semesters | Passed 10th Class Examination | 2013 | |
| 39. | Finance Executive | 2 Semesters | Passed 10th Class Examination | 2013 | |
| 40. | Tourist Guide | 2 Semesters | Passed 10th Class Examination | 2013 | 2014 |